$160,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup |
Fireplace | Decorative |
Other Interior Features | Hardwood Floors |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,500 Sq.Ft. |
MLS® ID | 12172534 |
Type | Residential |
Year Built | 1949 |
School District | 299 |
SALES PRICE | $160,000 |
---|---|
REAL ESTATE TAXES | $853/yr |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect