$80,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Heat type | Natural Gas, Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LOT SIZE | 3,123.25 Sq.Ft. |
MLS® ID | 11401254 |
Type | Residential |
Year Built | 1927 |
Architecture Styles | Bungalow |
School District | 299 |
SALES PRICE | $80,000 |
---|---|
REAL ESTATE TAXES | $1,944/yr |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect