$575,000
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 3 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Heat type | Natural Gas |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| MLS® ID | 12470522 |
| Type | Multi-Family |
| Year Built | 1909 |
| Neighborhood | Woodlawn |
| School District | 299 |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $5,304/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect