$2,050/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Skylight(s), Hardwood Floors, Laundry Hook-Up in Unit, Open Floorplan |
Stories | 3 |
---|---|
Water Source | Lake Michigan, Public |
ROOF | Asphalt |
Lot Features | Fenced Yard |
Parking | Assigned, Off Alley |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Park |
Other Exterior Features | Deck |
Status | Leased |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
MLS® ID | 12172419 |
Type | Condo |
Year Built | 2005 |
Neighborhood | Woodlawn |
School District | 299 |
Lease Price | $2,050/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect