$160,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Refrigerator, Range Hood |
| Other Interior Features | Laundry Hook-Up in Unit |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| MLS® ID | 12195984 |
| Type | Condo |
| Year Built | 1920 |
| Neighborhood | Woodlawn |
| School District | 299 |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $3,599/yr |
| HOA Fees | $387/mo |
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect