$939,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Upper Level, Gas Dryer Hookup, Multiple Locations, Sink |
Flooring | Hardwood |
Fireplace | Electric |
Appliances | Double Oven, Range, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood |
Other Interior Features | Cathedral Ceiling(s), Wet Bar, Walk-In Closet(s), Pantry |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Parking | Garage Door Opener, Heated Garage, On Site, Garage Owned, Detached, Garage |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Roof Deck |
Status | Sold |
---|---|
LIVING SPACE | 4,500 Sq.Ft. |
MLS® ID | 12097709 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Woodlawn |
School District | 299 |
SALES PRICE | $939,000 |
---|---|
HOA Fees | $125/mo |
Discover your oasis in the city at collection No. 9 Luxe.
Naja Morris
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect