$997,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Multiple Locations, Sink |
Fireplace | Electric |
Appliances | Double Oven, Range, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood |
Other Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, Second Floor Laundry, Walk-In Closet(s), Pantry |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Deck, Roof Deck |
Status | Sold |
---|---|
LIVING SPACE | 4,500 Sq.Ft. |
MLS® ID | 12166645 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Woodlawn |
School District | 299 |
SALES PRICE | $997,000 |
---|---|
HOA Fees | $125/mo |
These upscale urban homes are crafted for sophisticated city living, showcasing superb craftsmanship.
Naja Morris
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect