$2,650/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 3 |
|---|---|
| Water Source | Lake Michigan |
| Parking | Yes |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| MLS® ID | 12703003 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Washington Park |
| School District | 299 |
| Lease Price | $2,650/mo |
|---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect