$385,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Yes, Detached, Garage |
| Heat type | Baseboard |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| MLS® ID | 12632664 |
| Type | Multi-Family |
| Year Built | 1888 |
| School District | 299 |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $3,430/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect