$75,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Lake Michigan, Public |
| Parking | Asphalt, On Site |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 731 Sq.Ft. |
| MLS® ID | 12304648 |
| Type | Townhouse |
| Year Built | 1964 |
| School District | 299 |
| SALES PRICE | $75,000 |
|---|
Dedicated to you. It has been always my mission to bring my clients home. Contact me today!
Let's Connect